Share Price
Alliance Pharma (Currency GBp)
All data at least 15 mins delayed
| Price | 28.88 |
|---|---|
| Change | -0.12 |
| % Change | -0.43% |
| Bid | 28.75 |
| Ask | 29.75 |
| Volume | 102,586 |
| Today's Open | 28.75 |
|---|---|
| Today's High | -- |
| Today's Low | 28.75 |
| Previous Close | 29.00 |
| 52 Week High | 37.25 |
| 52 Week Low | 9.75 |
Share Price Graph (Currency GBp)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency GBp)
Download Alliance Pharma Historic Data
Calculate the Value of Your Share Holding
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
|---|---|---|---|---|
| 1 | 0.28788 | 1293 | 372.23 | 02:39:56 17-05-2012 |
| 2 | 0.28788 | 1293 | 372.23 | 02:39:56 17-05-2012 |
| 3 | 0.2875 | 100000 | 28750.00 | 01:44:19 17-05-2012 |
| 4 | 0.2875 | 100000 | 28750.00 | 01:44:19 17-05-2012 |
| 5 | * |
Data provided by SIX Telekurs
Delivered by global3digital