Directors and Major Shareholders
Shares in Issue: 240,647,045 1p Ords
Last updated: 08/05/2012
| Major Shareholders | Amount | % Holding |
| John Dawson (beneficial) | 24,460,079 | 10.16 |
| John Dawson (non beneficial) | 20,000,000 | 8.31 |
| Nigel Wray | 34,371,995 | 14.28 |
| Aviva Investors Global Services | 23,716,755 | 9.86 |
| MVM Life Science Partners | 19,300,000 | 8.02 |
| Stella Dawson | 15,576,323 | 6.47 |
| Artemis Fund Managers | 9,948,549 | 4.13 |
| Slater Investments | 9,525,958 | 3.96 |
| Hargreave Hale | 7,548,250 | 3.14 |
| LGT Capital Management | 7,196,071 | 2.99 |
| Shareholdings of Directors & their families | Amount | % Holding |
| John Dawson (beneficial) | 40,036,402 | 16.64 |
| John Dawson (non beneficial) | 20,000,000 | 8.31 |
| Tony Booley | 6,810,723 | 2.83 |
| Michael Gatenby | 350,000 | 0.14 |
| Andrew Smith | 200,000 | 0.08 |
| Richard Wright | 190,768 | 0.08 |
| Paul Ranson | 48,000 | 0.02 |
PAGE REF: AL/1025/38/09.10/0.001